?A???P?[?g????
HOME > ?A???P?[?g???? > Q3
Q3?D ???C?x???g???????????????????H
???R
???R | ??? | ?? |
---|---|---|
???? | 102 | 100% |
???????w??W?? ??1??(?v?????????u????) | 59 | 58% |
???????w??W?? ??2??(?t???[?g????@?C?I??????f???I???T?C?^??) | 36 | 35% |
?w?p?u????w???勳????`???u?l?E?????E?????v??~??x | 17 | 17% |
??w?n??????u????w?????K????????????鎾?a?\?h?x | 9 | 9% |
????u????w???R????c???????????????x(?u?t?F???R??) | 7 | 7% |
????u????w??????f?W?^???f??????x(?u?t?F??c???_) | 8 | 8% |
?u????L?????p?X?G??т???????l??????@???悤?v | 24 | 24% |
????E?H?[?L???O?c?A?[ | 13 | 13% |
?????????u??w???????????悤???v | 5 | 5% |
?{????J?i?????L?O??????? | 6 | 6% |
?e?q??????T?b?J?[???? | 9 | 9% |
?e?q??????e?j?X???? | 9 | 9% |
?{??????[?X?s | 13 | 13% |
???(?_?Y???E????O?b?Y??) | 16 | 16% |
?}????s??(???w?c?A?[?E?H?G????W??) | 5 | 5% |
??????s??(???W???E????u????) | 9 | 9% |
?e?w?????u????A???J?u???A????????W?? | 16 | 16% |
?e?w????????????s?? | 15 | 15% |
?e?w??????????s?? | 3 | 3% |
?x???^?N?V?[(???]??^?N?V?[) | 7 | 7% |
????? | 0 | 0% |
??K
??K | ??? | ?? |
---|---|---|
???? | 70 | 100% |
???????w??W?? ??1??(?v?????????u????) | 18 | 26% |
???????w??W?? ??2??(?t???[?g????@?C?I??????f???I???T?C?^??) | 12 | 17% |
?w?p?u????w???勳????`???u?l?E?????E?????v??~??x | 6 | 9% |
??w?n??????u????w?????K????????????鎾?a?\?h?x | 32 | 46% |
????u????w???R????c???????????????x(?u?t?F???R??) | 5 | 7% |
????u????w??????f?W?^???f??????x(?u?t?F??c???_) | 2 | 3% |
?u????L?????p?X?G??т???????l??????@???悤?v | 5 | 7% |
????E?H?[?L???O?c?A?[ | 6 | 9% |
?????????u??w???????????悤???v | 3 | 4% |
?{????J?i?????L?O??????? | 3 | 4% |
?e?q??????T?b?J?[???? | 0 | 0% |
?e?q??????e?j?X???? | 1 | 1% |
?{??????[?X?s | 1 | 1% |
???(?_?Y???E????O?b?Y??) | 7 | 10% |
?}????s??(???w?c?A?[?E?H?G????W??) | 0 | 0% |
??????s??(???W???E????u????) | 5 | 7% |
?e?w?????u????A???J?u???A????????W?? | 38 | 54% |
?e?w????????????s?? | 2 | 3% |
?e?w??????????s?? | 1 | 1% |
?x???^?N?V?[(???]??^?N?V?[) | 3 | 4% |
????? | 6 | 9% |
?S??
???R | ??? | ?? |
---|---|---|
???? | 172 | 100% |
???????w??W?? ??1??(?v?????????u????) | 77 | 45% |
???????w??W?? ??2??(?t???[?g????@?C?I??????f???I???T?C?^??) | 48 | 28% |
?w?p?u????w???勳????`???u?l?E?????E?????v??~??x | 23 | 13% |
??w?n??????u????w?????K????????????鎾?a?\?h?x | 41 | 24% |
????u????w???R????c???????????????x(?u?t?F???R??) | 12 | 7% |
????u????w??????f?W?^???f??????x(?u?t?F??c???_) | 10 | 6% |
?u????L?????p?X?G??т???????l??????@???悤?v | 29 | 17% |
????E?H?[?L???O?c?A?[ | 19 | 11% |
?????????u??w???????????悤???v | 8 | 5% |
?{????J?i?????L?O??????? | 9 | 5% |
?e?q??????T?b?J?[???? | 6 | 3% |
?e?q??????e?j?X???? | 10 | 6% |
?{??????[?X?s | 14 | 8% |
???(?_?Y???E????O?b?Y??) | 23 | 13% |
?}????s??(???w?c?A?[?E?H?G????W??) | 5 | 3% |
??????s??(???W???E????u????) | 14 | 8% |
?e?w?????u????A???J?u???A????????W?? | 64 | 37% |
?e?w????????????s?? | 17 | 10% |
?e?w??????????s?? | 4 | 2% |
?x???^?N?V?[(???]??^?N?V?[) | 10 | 6% |
????? | 6 | 3% |
??????F?s?????N???k ??